Machines
GM 250


| General information | Single station machine | Double station machine | Extruder information | Single station machine | Double station machine |
|---|---|---|---|---|---|
| Dimensions (Width/Length/Height) | 900 / 1 700 / 2 100 mm | 1 400 / 2 200 / 2 100 mm | Screw diameter | 25 mm | 32 mm |
| Weight | 800 kg | 1 500 kg | Extruder drive output | 4 kW | 7,5 kW |
| Extruder output HD-PE | 7 kg/h | 14 kg/h |
| Clamping force | Product volumes | Shuttle stroke |
|---|---|---|
| 12 kN | 0 - 0,35 l | 150 mm |
| Standard center distance |
|---|
| 2 Cavities |
| 50 mm |
| Mechanism | Drive | |
|---|---|---|
| Hybrid (.X) | Pneumatic (.P) | |
| Mould closing | pneumatic | pneumatic |
| Carriage movement | electric | pneumatic |
| Blow pin movement | electric | pneumatic |
| Parison cutter | pneumatic | pneumatic |
| Deflashing | pneumatic | pneumatic |
| Extruder bobbing | pneumatic | pneumatic |
| Wall thickness control | electric | electric |
GM 750


| General information | Single station machine | Double station machine | Extruder information |
Single station machine |
Double station machine |
|---|---|---|---|---|---|
| Dimensions (Width/Length/Height) | 1 200 / 2 400 / 2 400 mm | 2 000 / 2 700 / 2 400 mm | Screw diameter | 32 mm | 40 mm |
| Weight | 1 000 kg | 1 700 kg | Extruder drive output | 7,5 kW | 11 kW |
| Extruder output HD-PE | 14 kg/h | 23 kg/h |
| Clamping force | Product volumes | Shuttle stroke |
|---|---|---|
| 30 kN | 0 - 1,5 l | 250 mm |
| Standard center distance | |
|---|---|
| 2 Cavities | 3 Cavities |
| 90 mm | 50 mm |
| Mechanism | Drive | ||
|---|---|---|---|
| Electric (.E) | Hybrid (.X) | Pneumatic (.P) | |
| Mould closing | electric | pneumatic | pneumatic |
| Carriage movement | electric | electric | pneumatic |
| Blow pin movement | electric | electric | pneumatic |
| Parison cutter | pneumatic | pneumatic | pneumatic |
| Deflashing | pneumatic | pneumatic | pneumatic |
| Extruder bobbing | pneumatic | pneumatic | pneumatic |
| Wall thickness control | electric | electric | electric |
GM 2000


| General information | Single station machine | Double station machine | Extruder information | Single station machine | Double station machine |
|---|---|---|---|---|---|
| Dimensions (Width/Length/Height) | 1 500 / 3 000 / 2 500 mm | 2 500 / 3 800 / 2 500 mm | Screw diameter | 45 mm | 60 mm |
| Weight | 2 700 kg | 4 000 kg | Extruder drive output | 15 kW | 22 kW |
| Extruder output HD-PE | 37 kg/h | 70 kg/h |
| Clamping force | Product volumes | Shuttle stroke |
|---|---|---|
| 60 kN | 0,3 - 3 l | GM 2000 - 300 mm |
| GM 2000 W - 350 mm |
| Standard center distance | |||
|---|---|---|---|
| 2 Cavities | 3 Cavities | 4 Cavities | |
| GM 2000 | 100 mm | 70 mm | - |
| GM 2000 W | 130 mm | 100 mm | 70 mm |
| Mechanism | Drive | |
|---|---|---|
| Electric (.E) | Pneumatic (.P) | |
| Mould closing | electric | pneumatic |
| Carriage movement | electric | pneumatic |
| Blow pin movement | electric | pneumatic |
| Parison cutter | pneumatic | pneumatic |
| Deflashing | pneumatic | pneumatic |
| Extruder bobbing | pneumatic | pneumatic |
| Wall thickness control | electric | electric |
GM 5000


| General information | Single station machine | Double station machine | Extruder information | Single station machine | Double station machine |
|---|---|---|---|---|---|
| Dimensions (Width/Length/Height) | 2 000 / 4 000 / 3 200 mm | 3 000 / 4 600 / 3 200 mm | Screw diameter | 60 mm | 80 mm |
| Weight | 4 600 kg | 7 000 kg | Extruder drive output | 22 kW | 55 kW |
| Extruder output HD-PE | 70 kg/h | 140 kg/h |
| Clamping force | Product volumes | Shuttle stroke |
|---|---|---|
| 130 kN | 0,2 - 10 l | GM 5000 - 380 mm |
| GM 5000 W - 440 mm |
| Standard center distance | ||||
|---|---|---|---|---|
| 2 Cavities | 3 Cavities | 4 Cavities | 5 Cavities | |
| GM 5000 | 130 mm | 110 mm | 70 mm | - |
| GM 5000 W | 180 mm | 125 mm | 100 mm | 70 mm |
| Mechanism | Drive |
|---|---|
| Electric (.E) | |
| Mould closing | electric |
| Carriage movement | electric |
| Blow pin movement | electric |
| Parison cutter | pneumatic |
| Deflashing | pneumatic |
| Extruder bobbing | pneumatic |
| Wall thickness control | electric |
GM 10k
| General information | Single station machine | Double station machine | Extruder information | Single station machine | Double station machine |
|---|---|---|---|---|---|
| Dimensions (Width/Length/Height) | 2 600 / 5 800 / 2 940 mm | 3 500 / 6 000 / 2 940 mm | Screw diameter | 80 mm | 100 mm |
| Weight | 14 000 kg | 17 000 kg | Extruder drive output | 55 kW | 115 kW |
| Extruder output HD-PE | 140 kg/h | 270 kg/h |
| Clamping force | Product volumes | Shuttle stroke |
|---|---|---|
| 170 kN | 0,4 - 20 l | GM 10k.E - 540 mm |
| GM 10k.EW - 670 mm |
| Standard center distance | |||||||
|---|---|---|---|---|---|---|---|
| 2 Cavities | 3 Cavities | 4 Cavities | 5 Cavities | 6 Cavities | 7 Cavities | 8 Cavities | |
| GM 10k.E | 250 mm | 150 mm | 115 mm | 90 mm | 75 mm | - | - |
| GM 10k.EW | 300 mm | 200 mm | 150 mm | 120 mm | 100 mm | 85 mm | 75 mm |
| Mechanism | Drive |
|---|---|
| Mould closing | electric |
| Carriage movement | electric |
| Blow pin movement | electric |
| Parison cutter | pneumatic |
| Deflashing | pneumatic |
| Extruder bobbing | electric |
| Wall thickness control | electric |
GM 20k


| General information | Single station machine | Double station machine | Extruder information | Single station machine | Double station machine |
|---|---|---|---|---|---|
| Dimensions (Width/Length/Height) | 3 200 / 5 400 / 3 350 mm | 4 350 / 6 000 / 3 350 mm | Screw diameter | 80 mm | 100 mm |
| Weight | 16 300 kg | 19 200 kg | Extruder drive output | 55 kW | 115 kW |
| Extruder output HD-PE | 140 kg/h | 270 kg/h |
| Clamping force | Product volumes | Shuttle stroke |
|---|---|---|
| 200 kN | 0,4 - 20 l | GM 20k.E - 670 mm |
| GM 20k.EW - 750 mm |
| Standard center distance | |||||||
|---|---|---|---|---|---|---|---|
| 2 Cavities | 3 Cavities | 4 Cavities | 5 Cavities | 6 Cavities | 7 Cavities | 8 Cavities | |
| GM 20k.E | 300 mm | 200 mm | 150 mm | 120 mm | 100 mm | - | - |
| GM 20k.EW | 350 mm | 230 mm | 170 mm | 135 mm | 115 mm | 95 mm | 85 mm |
| Mechanism | Drive |
|---|---|
| Mould closing | electric |
| Carriage movement | electric |
| Blow pin movement | electric |
| Parison cutter | pneumatic |
| Deflashing | pneumatic |
| Extruder bobbing | electric |
| Wall thickness control | electric |
GM 30k


| General information | Single station machine | Double station machine | Extruder information | Single station machine | Double station machine |
|---|---|---|---|---|---|
| Dimensions (Width/Length/Height) | 4 350 / 6 800 / 3 700 mm | 4 450 / 6 800 / 3 700 mm | Screw diameter | 100 mm | 120 mm |
| Weight | 19 500 kg | 23 000 kg | Extruder drive output | 115 kW | 120 kW |
| Extruder output HD-PE | 270 kg/h | 380 kg/h |
| Clamping force | Product volumes | Shuttle stroke |
|---|---|---|
| 200 kN | 0,4 - 20 l | GM 30k.E - 670 mm |
| GM 30k.EW - 750 mm |
| Standard center distance | |||||||
|---|---|---|---|---|---|---|---|
| 2 Cavities | 3 Cavities | 4 Cavities | 5 Cavities | 6 Cavities | 7 Cavities | 8 Cavities | |
| GM 30k.E | 300 mm | 200 mm | 150 mm | 120 mm | 100 mm | - | - |
| GM 30k.EW | 370 mm | 300 mm | 190 mm | 150 mm | 125 mm | 100 mm | 90 mm |
| Mechanism | Drive |
|---|---|
| Mould closing | electric |
| Carriage movement | electric |
| Blow pin movement | electric |
| Parison cutter | pneumatic |
| Deflashing | pneumatic |
| Extruder bobbing | electric |
| Wall thickness control | electric |


