Equipment
CAD / CAM / CAE
CAD Software:
CAD systems for 2D and 3D design of moulds and tools. 
- CATIA version 5 
- SOLIDWORKS 2017
CAM Software:
CAM systems for a 4-axis wire EDM cutting and for 5-axis machining. 
- SOLIDCAM 2016
- SURFCAM VELOCITY IV 
- PEPS version 8
CAE Software:
CAE simulation software for injection moulding. 
- Moldex3D
Data Transfer:
Data transfer from external customers is possible via the Internet. 
- OFTP2 
- FTP/SFTP 
- Mailbox
Machinery
| Milling machines | ||
| Name | Specification | Parameters | 
| HERMLE C40U | 5D | 700×500×700 | 
|---|---|---|
| HERMLE C20U | 5D | 600×450×450 | 
| HERMLE C20U | 5D | 600×450×450 | 
| TAJMAC-ZPS MCV 1220 5AX – R&D | 5D | 1800×1000×600 | 
| 
			 ZPS MCFV 2080 NT  | 
			3D | 2030×810×810 | 
| 
			 ZPS MCFV 2080 NT  | 
			3D | 2030×810×810 | 
| KOVOSVIT MCU POWER 1270 | 3D | 1270×610×720 | 
| FNG 40 CNC TNC 407 | 3D | 500×400×400 | 
| HARTFORD MPV – 10A | 3D | 1000×520×500 | 
| OPS650 Speed Hawk (as mold centre together with Ingersoll Gantry Eagle 800) | 3D | 700×550×450 | 
| Grinding machines | ||
| Name | Specification | Parameters | 
| Kellenberger Kel-Varia WR 175/1000 | Ø 350×1000 | |
| JUNG C 740D | 880×510×735 | |
|---|---|---|
| BRP 80 CNC-200 | 2000×800×800 | |
| SCHREYR AWS 300 3 AXIS CNC | 200×300 | |
| coordinate grinding machine HECKERT SkoeE  | 
			900/630 | |
| Thread grinding machine | max. lead 12 mm, length 350 mm | |
| Hole grinding machine BDU 80 | ||
| EDM wire cutting machines | ||
| Name | Specification | Parameters | 
| MITSUBISHI FA 20 S | 500×350×300 | |
| MITSUBISHI MV 2400 S | 600×400×420 | |
|---|---|---|
| MITSUBISHI MV 2400 S | 600×400×420 | |
| Die sinking EDM machines | ||
| Name | Specification | Parameters | 
| DIETER HANSEN 450C | 280×185×280 | |
| INGERSOLL HANSEN HS 500 E | 490×290×375 | |
|---|---|---|
| INGERSOLL HANSEN HS 300 E | 295×195×290 | |
| INGERSOLL HANSEN GANTRY 5000 | 525×400×450 | |
| AGIETRON IMPACT 2 | 350×250×350 | |
| Ingersoll Gantry Eagle 800 (as mold centre together with OPS650) | 550×850×450 | |
| Ingersoll Gantry Eagle 800 | 550×850×450 | |
| Boring machinery | ||
| Name | Specification | Parameters | 
| Coordinate drilling machine BKOZ | 1400×900 | |
| Coordinate drilling machine BKOZ | 900×630 | |
|---|---|---|
| Coordinate drilling machine BKOE | 315×450 | |
| Deep hole drilling machine DEGEN UTB500 | ||
| Horizontal drilling machine WH 10 CNC | 3D | 1000×1120 | 
| Lathes | ||
| Name | Specification | Parameters | 
| turning diameter up to 320 x 1000 | ||
| MASTURN 40 CNC Ø 400×1500 | ||
|---|---|---|
| Measuring machines | ||
| Name | Specification | Parameters | 
| MITUTOYO | 1D | 600 | 
| 3D WENZEL LH 65 CNC | 3D | 650×750×500 | 
|---|---|---|
| 3D WENZEL 54 mini | 3D | 500×700×400 | 
| 3D IPMACT 5.6.5 CNC | 3D | 500×600×450 | 
| 3D EXCEL 502 UM CNC | 3D | 400×500×250 | 
| WERTH video-check-IP | 3D | 400×200×200 | 
| Laboratory roughness measuring device MarSurf XR 20  | 
			±250 µm | |
| Injection moulding machines | ||
| Name | Specification | Parameters | 
| Name | Clamping force (kN) / Shot weight (g) / screw Ø  | 
		|
|---|---|---|
| Arburg 270 S-250–70 | 250 / 10 / 15 | |
| Arburg 270 S 350–60 | 350 / 27 / 22 | |
| Arburg 270 C 400–70 | 400 / 21 / 18 | |
| Arburg 270 S 500–150 | 500 / 71 / 30 | |
| Arburg 320 C 600–250 | 600 / 132 / 35 | |
| Arburg 320 K 700–100 | 700 / 64 / 30 | |
| Arburg 320 C 500–250 | 500 / 172 / 40 | |
| Arburg 420 C 1300–350 | 1300 / 166 / 40 | |
| Arburg 420 C 800–250 | 800 / 172 / 40 | |
| Arburg 420 C 1000–290 | 1000 / 132 / 35 | |
| Arburg 470 C 1500–400 | 1500 / 184 / 40 | |
| Arburg 470 C 1500–400 | 1500 / 184 / 40 | |
| Arburg 570 C 2000–675-tryout department | 2200 / 390 / 55 | |
| Arburg 720 S 3200–2100 | 3200 / 984 / 70 | |
| Engel 1050/200 Tech | 2000 / 440 / 55 | |
| Engel 330/80 Tech | 800 / 120 / 35 | |
| Engel 500/120 Tech | 1200 / 215 / 40 | |
| Engel ES 1050/200 HL-V | 2000 / 439 / 55 | |
| Engel ES 330/75 HL-V | 750 / 120 / 35 | |
| Engel ES 500/130 HL-V | 1300 / 215 / 40 | |
| Engel Victory 750/220 Tech+ Viper 12 | 2200 / 361 / 50 | |
| Engel Victory 330/120 Tech | 1200 / 142 / 35 | |
| Krauss Maffei 200/1000/C2 | 2000 / 476 / 55 | |
| Krauss Maffei 200/1000/CX | 2000 / 476 / 55 | |
| Krauss Maffei 35/55CX | 350 / 18 / 18 | |
| Krauss Maffei 50/100/CX | 500 / 35 / 22 | |
| Arburg ALLROUNDER 570C 2000–800 | 200/ 434/ 55 | |
| Arburg ALLROUNDER 370S 600–290U | 60/ 97/ 30 | |
| Arburg ALLROUNDER 570S 2200–800 | 220/ 291/ 45 | |
| 2K Engel Victory 750H/330V/220 Combi-R&D | 2200 / 361,142 / 50,35 | |
| Machines for mechanical testing | ||
| Name | Specification | Parameters | 
| LabTest ® 6.50 for tension and compression testing | maximum test force 50 kN | |